APPIAN CORPORATION

APPN ·Technology, Software - Application, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2025 FY2024 FY2023 FY2022 FY2021 FY2020 FY2019 FY2018
Revenue $726.9M $617.0M $545.3M $468.0M $369.2M $304.6M $260.2M $226.7M
Cloud Subscriptions $304.4M $236.8M $177.7M $129.2M $91.5M $63.4M
On-Premises Subscriptions and Maintenance $150.3M $141.8M $115.2M $104.3M $92.7M $80.1M
Professional Services $90.6M $89.4M $76.3M $71.1M $76.0M $83.2M
Cost of Revenue $199.6M $168.2M $160.3M $133.3M $104.1M $88.8M $93.8M $84.9M
Gross Profit $527.3M $448.8M $385.0M $334.7M $265.2M $215.8M $166.5M $141.8M
Gross Margin 72.5% 72.7% 70.6% 71.5% 71.8% 70.8% 64.0% 62.6%
Operating Expenses
Research & Development $172.2M $163.4M $160.4M $139.2M $97.5M $70.2M $58.0M $44.7M
SG&A Expense $113.4M $107.8M $82.6M $120.1M $83.7M $53.2M $41.5M $37.8M
Operating Income $609.0K $-60.9M $-108.0M $-145.0M $-83.9M $-37.9M $-50.5M $-46.7M
Operating Margin 0.1% -9.9% -19.8% -31.0% -22.7% -12.4% -19.4% -20.6%
Interest Expense
Pretax Income $6.4M $-91.2M $-108.2M $-150.2M $-87.9M $-32.6M $-49.9M $-49.2M
Income Tax Expense $5.2M $1.1M $3.2M $692.0K $778.0K $883.0K $820.0K $239.0K
Net Income $1.2M $-92.3M $-111.4M $-150.9M $-88.6M $-33.5M $-50.7M $-49.5M
Net Margin 0.2% -15.0% -20.4% -32.2% -24.0% -11.0% -19.5% -21.8%
EPS (Basic) $0.02 $-1.26 $-1.52 $-2.08 $-1.25 $-0.48 $-0.77 $-0.80
EPS (Diluted) $0.02 $-1.26 $-1.52 $-2.08 $-1.25 $-0.48 $-0.77 $-0.80
Shares Outstanding (Basic) 74.0M 73.0M 73.1M 72.5M 71.0M 69.1M 65.5M
Shares Outstanding (Diluted) 74.6M 73.0M 73.1M 72.5M 71.0M 69.1M 65.5M
Dividends Per Share
← Newer Page 1 of 2 Older →