APPLE HOSPITALITY REIT, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2009 | $85.2M | $3.8M | $16.9M |
| FY2010 | $160.1M | $-1.7M | $16.3M |
| FY2011 | $320.5M | $55.6M | $70.0M |
| FY2012 | $365.6M | $76.6M | $75.5M |
| FY2013 | $388.0M | $82.7M | $115.2M |
| FY2014 | $803.9M | $32.3M | $6.8M |
| FY2015 | $898.3M | $136.0M | $117.3M |
| FY2016 | $1.04B | $185.1M | $144.7M |
| FY2017 | $1.24B | $230.7M | $182.5M |
| FY2018 | $1.27B | $257.9M | $206.1M |
| FY2019 | $1.27B | $233.8M | $171.9M |
| FY2020 | $601.9M | $-102.0M | $-173.2M |
| FY2021 | $933.9M | $87.0M | $18.8M |
| FY2022 | $1.24B | $206.5M | $144.8M |
| FY2023 | $1.34B | $247.5M | $177.5M |
| FY2024 | $1.43B | $292.8M | $214.1M |
| FY2025 | $1.41B | $257.8M | $175.4M |
Risk comes from not knowing what you're doing.