Amphenol Corp.

APH ·Technology, Electronic Components, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2009 FY2008 FY2007
Revenue $2.82B $3.24B $2.85B
Interconnect Products and Assemblies
Cable Products and Solutions
Communications Solutions
Harsh Environment Solutions
Interconnect and Sensor Systems
Cost of Revenue $1.93B $2.19B $1.92B
Gross Profit $886.6M $1.05B $930.1M
Gross Margin 31.4% 32.4% 32.6%
Operating Expenses
Research & Development $64.0M $68.1M
SG&A Expense $397.6M $416.9M $377.3M
Operating Income $488.9M $632.2M $552.9M
Operating Margin 17.3% 19.5% 19.4%
Interest Expense $36.6M $39.6M $36.9M
Pretax Income $446.5M $592.6M $511.5M
Income Tax Expense $119.3M $163.0M $147.8M
Net Income $317.8M $419.2M $353.2M
Net Margin 11.3% 13.0% 12.4%
EPS (Basic) $1.85 $2.39 $1.98
EPS (Diluted) $1.83 $2.34 $1.94
Shares Outstanding (Basic) 171.6M 175.7M 178.5M
Shares Outstanding (Diluted) 173.9M 178.8M 182.5M
Dividends Per Share $0.06 $0.06 $0.06
← Newer Page 3 of 3 Older →