Arista Networks Inc.
Revenue Breakdown
| Fiscal Year | Product | Service |
|---|---|---|
| FY2012 | $179.4M | $13.7M |
| FY2013 | $317.5M | $43.8M |
| FY2014 | $500.1M | $84.0M |
| FY2015 | $718.3M | $118.7M |
| FY2016 | $978.8M | $151.0M |
| FY2017 | $1.42B | $221.8M |
| FY2018 | $1.86B | $293.1M |
| FY2019 | $2.05B | $360.5M |
| FY2020 | $1.91B | $408.8M |
| FY2021 | $2.50B | $443.8M |
| FY2022 | $3.81B | $568.9M |
| FY2023 | $5.13B | $725.3M |
| FY2024 | $5.84B | $845.0M |
The stock investor is neither right or wrong because others agreed or disagreed with him; he is right because his facts and analysis are right.