Arista Networks Inc.
Profit Margins
| Period | Gross Margin | Operating Margin | Net Margin |
|---|---|---|---|
| Mar 2018 | 64.1% | 29.4% | 30.6% |
| Jun 2018 | 64.2% | -46.1% | -29.9% |
| Sep 2018 | 64.2% | 32.1% | 29.9% |
| Dec 2018 | 62.9% | 32.5% | 28.6% |
| Mar 2019 | 63.9% | 32.6% | 33.8% |
| Jun 2019 | 64.1% | 34.0% | 31.1% |
| Sep 2019 | 63.8% | 34.9% | 31.9% |
| Dec 2019 | 64.5% | 31.9% | 47.2% |
| Mar 2020 | 64.7% | 28.6% | 26.5% |
| Jun 2020 | 63.7% | 30.9% | 26.8% |
| Sep 2020 | 63.6% | 31.1% | 27.8% |
| Dec 2020 | 63.9% | 30.0% | 28.2% |
| Mar 2021 | 63.7% | 30.9% | 27.0% |
| Jun 2021 | 64.2% | 31.0% | 27.8% |
| Sep 2021 | 63.9% | 31.2% | 30.0% |
| Mar 2022 | 63.1% | 31.7% | 31.0% |
| Jun 2022 | 61.2% | 34.5% | 28.4% |
| Sep 2022 | 60.3% | 35.5% | 30.1% |
Go to bed smarter than when you woke up.