Arista Networks Inc.
Equity & Debt
| Period | Long Term Debt | Share Holder Equity | Cash on Hand |
|---|---|---|---|
| Mar 2020 | — | $2.85B | $761.3M |
| Jun 2020 | — | $3.04B | $800.2M |
| Sep 2020 | — | $3.08B | $970.3M |
| Dec 2020 | — | $3.32B | $893.2M |
| Mar 2021 | — | $3.45B | $843.3M |
| Jun 2021 | — | $3.70B | $893.7M |
| Sep 2021 | — | $3.87B | $631.0M |
| Dec 2021 | — | $3.98B | $620.8M |
| Mar 2022 | — | $4.15B | $635.0M |
| Jun 2022 | — | $4.01B | $493.2M |
| Sep 2022 | — | $4.39B | $716.3M |
| Dec 2022 | — | $4.89B | $671.7M |
| Mar 2023 | — | $5.33B | $956.3M |
| Jun 2023 | — | $5.86B | $1.26B |
| Sep 2023 | — | $6.51B | $1.75B |
| Dec 2023 | — | $7.22B | $1.94B |
| Mar 2024 | — | $7.86B | $2.09B |
| Jun 2024 | — | $8.43B | $2.43B |
| Sep 2024 | — | $9.25B | $3.18B |
| Dec 2024 | — | $9.99B | $2.76B |
Plant trees that other men will sit under.