Arista Networks Inc.
Book Per Share
| Period | Book Per Share | Cash Per Share |
|---|---|---|
| Mar 2015 | $0.54 | $0.24 |
| Jun 2015 | $0.58 | $0.30 |
| Sep 2015 | $0.63 | $0.36 |
| Dec 2015 | $0.72 | $0.63 |
| Mar 2016 | $0.74 | $0.62 |
| Jun 2016 | $0.79 | $0.46 |
| Sep 2016 | $0.86 | $0.43 |
| Dec 2016 | $0.98 | $0.50 |
| Mar 2017 | $0.99 | $0.60 |
| Jun 2017 | $1.08 | $0.65 |
| Sep 2017 | $1.20 | $0.67 |
| Dec 2017 | $1.41 | $0.73 |
| Mar 2018 | $1.43 | $0.69 |
| Jun 2018 | $1.44 | $0.60 |
| Sep 2018 | $1.50 | $0.40 |
| Dec 2018 | $1.77 | $0.54 |
| Mar 2019 | $1.85 | $0.62 |
| Jun 2019 | $1.94 | $0.73 |
| Sep 2019 | $2.06 | $0.85 |
| Dec 2019 | $9.47 | $3.64 |
| Mar 2020 | $8.91 | $2.38 |
| Jun 2020 | $9.57 | $2.52 |
| Sep 2020 | $9.72 | $3.06 |
| Dec 2020 | $2.72 | $0.73 |
| Mar 2021 | $2.71 | $0.66 |
| Jun 2021 | $2.90 | $0.70 |
| Sep 2021 | $3.02 | $0.49 |
| Dec 2021 | $3.23 | $0.50 |
| Mar 2022 | $3.25 | $0.50 |
| Jun 2022 | $3.16 | $0.39 |
| Sep 2022 | $3.49 | $0.57 |
| Dec 2022 | $15.92 | $2.19 |
| Mar 2023 | $16.89 | $3.03 |
| Jun 2023 | $18.51 | $3.99 |
| Sep 2023 | $20.48 | $5.51 |
| Dec 2023 | $5.78 | $1.55 |
| Mar 2024 | $6.15 | $1.64 |
| Jun 2024 | $6.59 | $1.90 |
| Sep 2024 | $7.21 | $2.48 |
| Dec 2024 | $7.92 | $2.19 |
| Mar 2025 | $7.91 | $1.44 |
| Jun 2025 | $8.58 | $1.75 |
| Sep 2025 | $9.33 | $1.82 |
| Dec 2025 | $9.85 | $1.56 |
| Mar 2026 | $10.59 | $2.19 |
| Jun 2026 | $11.60 | $1.79 |
A great business at a fair price is superior to a fair business at a great price.