AMPLITUDE, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2019 | $68.4M | $-32.9M | $-33.5M |
| FY2020 | $102.5M | $-23.7M | $-24.6M |
| FY2021 | $167.3M | $-74.0M | $-75.0M |
| FY2022 | $238.1M | $-92.6M | $-93.4M |
| FY2023 | $276.3M | $-89.1M | $-90.4M |
| FY2024 | $299.3M | $-92.5M | $-94.3M |
| FY2025 | $343.2M | $-85.3M | $-88.5M |
Be Fearful When Others Are Greedy and Greedy When Others Are Fearful.