AGIOS PHARMACEUTICALS, INC.

AGIO ·Healthcare, Drug Manufacturers - General, United States
Financial Statements Income Statement
Annual Quarterly

Income Statement

Line Item FY2017 FY2016 FY2015 FY2014 FY2013 FY2012 FY2011
Revenue $41.5M $71.7M $89.2M $92.0M $54.1M $31.2M $21.8M
Product Revenue $0 $0 $0 $0 $0 $0
Collaboration Revenue $41.4M $71.7M $89.2M $92.0M $54.1M $31.2M
Royalty Revenue $132.0K $0 $0 $0 $0 $0
Cost of Revenue $0 $0
Gross Profit $41.5M $71.7M
Gross Margin 100.0% 100.0%
Operating Expenses
Research & Development $292.7M $220.2M $141.8M $100.4M $54.5M $41.0M $31.3M
SG&A Expense $71.1M $50.7M $36.0M $19.1M $9.9M $7.1M $7.2M
Operating Income $-320.8M $-201.0M $-118.7M $-54.1M $-38.9M $-23.0M $-16.6M
Operating Margin -772.4% -280.4% -133.1% -58.9% -71.8% -73.7% -76.2%
Interest Expense
Pretax Income $-314.7M $-198.5M $-117.7M $-53.9M $-38.8M $-22.9M $-16.5M
Income Tax Expense $0 $0 $0 $-426.0K $579.0K $-2.8M $7.2M
Net Income $-314.7M $-198.5M $-117.7M $-53.5M $-39.4M $-20.1M $-23.7M
Net Margin -757.6% -276.9% -132.0% -58.2% -72.8% -64.5% -108.6%
EPS (Basic) $-6.75 $-5.07 $-3.15 $-1.59 $-2.83 $-8.02 $-8.90
EPS (Diluted) $-6.75 $-5.07 $-3.15 $-1.59 $-2.83 $-8.02 $-8.90
Shares Outstanding (Basic) 48.8M 42.2M 37.7M 37.1M 31.2M 3.6M
Shares Outstanding (Diluted) 48.8M 42.2M 37.7M 37.1M 31.2M 3.6M
Dividends Per Share
← Newer Page 2 of 2 Older →