AMERICAN FINANCIAL GROUP, INC.
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2008 | $4.29B | $316.0M | $196.0M |
| FY2009 | $4.32B | $812.0M | $519.0M |
| FY2010 | $4.50B | $694.0M | $482.0M |
| FY2011 | $4.64B | $558.0M | $342.0M |
| FY2012 | $4.96B | $537.0M | $488.0M |
| FY2013 | $5.10B | $689.0M | $471.0M |
| FY2014 | $5.73B | $626.0M | $452.0M |
| FY2015 | $6.15B | $565.0M | $352.0M |
| FY2016 | $6.50B | $787.0M | $649.0M |
| FY2017 | $6.87B | $724.0M | $475.0M |
| FY2018 | $7.15B | $639.0M | $530.0M |
| FY2019 | $6.21B | $634.0M | $897.0M |
| FY2020 | $5.77B | $339.0M | $732.0M |
| FY2021 | $6.55B | $1.34B | $2.00B |
| FY2022 | $7.04B | $1.12B | $898.0M |
| FY2023 | $7.83B | $1.07B | $852.0M |
| FY2024 | $8.32B | $1.12B | $887.0M |
| FY2025 | $8.17B | $1.07B | $842.0M |
Go for a business that any idiot can run – because sooner or later any idiot probably is going to be running it.