Array Digital Infrastructure, Inc.
Balance Sheet
| Line Item | FY2009 |
|---|---|
| Assets | |
| Cash & Equivalents | $303.0M |
| Accounts Receivable | $339.8M |
| Inventory | $152.6M |
| Total Current Assets | $1.01B |
| Property, Plant & Equipment | $2.60B |
| Goodwill | $494.7M |
| Intangible Assets (Excl. Goodwill) | $4.1M |
| Total Assets | $5.75B |
| Liabilities | |
| Accounts Payable | $296.3M |
| Total Current Liabilities | $664.0M |
| Long-Term Debt | $867.5M |
| Total Liabilities | $2.36B |
| Stockholders' Equity | |
| Retained Earnings | $2.01B |
| Total Stockholders' Equity | $3.39B |