Accenture plc
Profit History
| Fiscal Year | Revenue | Operating Income | Net Income |
|---|---|---|---|
| FY2006 | $64.9M | — | — |
| FY2007 | $19.70B | — | — |
| FY2008 | $25.31B | $3.01B | $1.69B |
| FY2009 | $23.17B | $2.64B | $1.59B |
| FY2010 | $23.09B | $2.91B | $1.78B |
| FY2011 | $27.35B | $3.47B | $2.28B |
| FY2012 | $29.78B | $3.87B | $2.55B |
| FY2013 | $30.39B | $4.34B | $3.28B |
| FY2014 | $31.87B | $4.30B | $2.94B |
| FY2015 | $32.91B | $4.44B | $3.05B |
| FY2016 | $34.80B | $4.81B | $4.11B |
| FY2017 | $34.92B | $5.19B | $3.45B |
| FY2018 | $39.60B | $5.90B | $4.06B |
| FY2019 | $43.23B | $6.31B | $4.78B |
| FY2020 | $44.33B | $6.51B | $5.11B |
| FY2021 | $50.54B | $7.62B | $5.91B |
| FY2022 | $61.59B | $9.37B | $6.88B |
| FY2023 | $64.09B | $8.81B | $6.87B |
| FY2024 | $64.89B | $9.60B | $7.26B |
| FY2025 | $69.67B | $10.23B | $7.68B |
You will be much more in control, if you realize how much you are not in control.