Apple Inc.
Cash Flow History
| Fiscal Year | Operating Cash Flow | Free Cash Flow | CapEx | Share-Based Compensation |
|---|---|---|---|---|
| FY2008 | $9.60B | $8.51B | $1.09B | $516.0M |
| FY2009 | $10.16B | $9.02B | $1.14B | $710.0M |
| FY2010 | $18.60B | $16.59B | $2.01B | $879.0M |
| FY2011 | $37.53B | $33.27B | $4.26B | $1.17B |
| FY2012 | $50.86B | $42.56B | $8.30B | $1.74B |
| FY2013 | $53.67B | $45.50B | $8.17B | $2.25B |
| FY2014 | $59.71B | $50.14B | $9.57B | $2.86B |
| FY2015 | $81.27B | $70.02B | $11.25B | $3.59B |
| FY2016 | $66.23B | $53.50B | $12.73B | $4.21B |
| FY2017 | $64.23B | $51.77B | $12.45B | $4.84B |
| FY2018 | $77.43B | $64.12B | $13.31B | $5.34B |
| FY2019 | $69.39B | $58.90B | $10.50B | $6.07B |
| FY2020 | $80.67B | $73.37B | $7.31B | $6.83B |
| FY2021 | $104.04B | $92.95B | $11.09B | $7.91B |
| FY2022 | $122.15B | $111.44B | $10.71B | $9.04B |
| FY2023 | $110.54B | $99.58B | $10.96B | $10.83B |
| FY2024 | $118.25B | $108.81B | $9.45B | $11.69B |
| FY2025 | $111.48B | $98.77B | $12.72B | $12.86B |
When you sell in desperation, you always sell cheap.